Fluke 101 Digital Multimeter/i400E Clamp Kit
Fluke 101 Digital Multimeter/i400E Clamp Kit
Key features
Fluke 101 Basic Digital Multimeter
- Basic dc accuracy 0.5%
- CAT III 600 V safety rated
- Diode and continuity test with buzzer
- Small lightweight design for one-handed use
- Rugged, durable design
- Automatic shutdown
- Battery is easy to replace
Fluke i400E AC Current Clamp
- Compatible with most Fluke multimeters or mV ac measurement tools with these features:
- 400 mV ac range
- 19.05 mm banana jack inputs
- Input accuracy of 2 % or greater to take full advantage of the accuracy of the product
- Input impedance of >1 M?
- 1 mV/A ac output guarantees easy current readings on you meter
- CAT III 600 V safety rating
- Specially designed to offer maximum utility in a very compact shape
- Take accurate current readings
Specifications: Fluke 101 Digital Multimeter/i400E Clamp Kit
Fluke 101 Basic Digital Multimeter
Electrical specifications | ||
V AC (40-500Hz) | Range | 600.0 mV 6.000 V 60.00 V 600.0 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V | |
Accuracy | 3.0% ±3 digit 1.0% ±3 digit | |
V DC | Range | 6.000 V 60.00 V 600.0 V |
Resolution | 0.001 V 0.01 V 0.1 V | |
Accuracy | 0.5% ±3 digit | |
Resistance Ohms | Range | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ |
Resolution | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | |
Accuracy | 0.5% ±3 digit 0.5% ±2 digit 0.5% ±2 digit 0.5% ±2 digit 0.5% ±2 digit 1.5% ±3 digit | |
Capacitance | Range | 50.00 nF 500.0 nF 5.000 µF 50.00 µF 100.0 µF |
Resolution | 0.01 nF 0.1 nF 0.001 µF 0.01 µF 0.1 µF | |
Frequency (10 Hz – 100 kHz) | Range | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | |
Duty cycle | Range | 0.1% to 99.9% |
Resolution | 0.1% | |
General specifications | ||
CAT rating | CAT III 600 V | |
V AC range | 600.0 V | |
V DC range | 600.0 V | |
Ohms range | 40.00 MΩ | |
Auto shutoff | Y | |
Continuity | Y | |
Capacitor | 100.0 µF | |
Frequency | 100.0 kHz | |
Hold | No | |
Duty cycle | Yes | |
Size | 130 x 65 x 27mm | |
Weight | 160 g | |
Battery | Two AAA | |
Warranty | 1 year | |
Environmental specifications | ||
Operating temperature | 0 °C to +40 °C | |
Storage temperature | -30 °C to +60 °C | |
Operating humidity | Non condensing (<10 °C) <=90% RH (at 10 °C to 30 °C) <=75% RH (at 30 °C to 40 °C) (Without condensation) | |
Operating humidity, 40 MΩ | 80% RH 10 °C to 30 °C, 70% RH 30 °C to 40 °C | |
Operating altitude | 2,000 meters | |
Storage altitude | 12,000 meters | |
IP rating | IP 40 per IEC 60529 | |
Vibration requirements | MIL-PRF-28800F, Class 2 | |
Drop test requirements | -10°C and 1 meter to surface, per IEC-61010-1, and Fluke SOP 39.1 for portable Hand-held equipment Shipping container drop per Fluke SOP 39. | |
EMI, RFI, EMC | Must meet all applicable requirements in IEC/EN 61326-1 | |
Absorption/corrosion | Per Fluke SOP 39.1 | |
Temperature coefficients | Add 0.1 x specified accuracy for each degree C above 28 °C or below 18 ºC |
Fluke i400E AC Current Clamp
Electrical specifications | |
AC current range | 1 A to 400 A |
Output signal 1 | mV/A ac |
Accuracy | 2.0% ±5 digits (45 Hz to 65 Hz) 2.5% ±5 digits (65 Hz to 400 Hz) |
Typical bandwith | 5 Hz to 20 kHz |
Working voltage | 600 V ac rms, in compliance with IEC 61010-1 and IEC 61010-2-030 |
Load impedance | 1 A to 400 A |
Maximum non-destructive current | 600 A |
Jaw inner diameter | 30 mm |
Maximum wire size | 600 MCM |
Standard plugs | 19.04 mm dual banana plugs |
Safety specifications | |
Category rating | IEC 61010-1 and IEC 61010-2-030/IEC 61010-2-031 and IEC 61010-2-032: 600 V CAT III Pollution Degree 2 |
Electromagnetic environment | IEC 61326-1: Portable |
General specifications | |
Output cable length | 1 m |
Operating temperature | -10 °C to +50 °C |
Storage temperature | -30 ºC to +60 ºC |
Relative humidity | ≤90% at 10 °C to 530 °C ≤75% at 30 °C to 540 °C ≤45% at 40 °C to 50 °C |
IP rating | IEC 60529: IP30 when jaw closed |
Temperature coefficients | Add 0.1 x specified accuracy for each °C above 28°C or below 18 °C. |
Operating altitude | 2,000 meters |
Storage altitude | 12,000 meters |
Vibration requirements | MIL-PRF-28800F, Class 2 |
Drop test requirements | -10 °C, 1m, 6 sides, oak wood |
Jaw impact test requirements | Follow EN/IEC 61010-2-032:2012 |
EMI, RFI, EMC | IEC/EN 61326-1 |
Dimensions (H x W x D) | 146 x 62 x 34 mm |
Weight | 150 g |
LCD Screen Grades
Condition | Description | LCD | Glass | Flex Cable | Frame | Appearance Intactness |
---|---|---|---|---|---|---|
Aftermarket Basic | China LCD | JK | Aftermarket | Aftermarket | Aftermarket | New |
Aftermarket Standard | Flex Cable Replaced | Original | Aftermarket | Original | Aftermarket | New |
Aftermarket Selected | Glass Replaced | Original | Aftermarket | Original | Aftermarket | New |
Original Pulls | Pull From Used Devices | Original | Original | Original | Original | New Alike |
Original | Original Equipment Manufacturer | Original | Original | Original | Original | New |
In Union Repair store, we grade our iPhone screen into 5 different types of quality on the basis of different material assembled. The following is the full details of each condition.
After Market Basic
It is with widely accept major complaint replacements for original parts, which keeps a right balance between price and quality. It has sustainable supplying chain in China, and all the components of the screen are copy quality. Typically, the LCD screen is from several different factories, the most popular 4 on China market are JK,AUO, LongTeng, and ShenChao. By comparing the brightness and sharpness of the LCD, we found JK is the best quality among them and the second best is AUO. No doubt, the other components on the screen are all copy.
After Market Standard
It is better than After Market Basic cause it comes with original laminated flexes and the LCD panel. Other components like touch panel, frame(hot pressed), backlight, polarize lens, and OCA is all copy from different factories.
After Market Selected
The core components (like LCD and flexes) is 100% original pulled from used iPhone while the frame and touch panel is copy. The touch panel and frame come together with cold pressed glue and assembled together with the LCD by the capable third-party factory which keeps its excellent quality.
Original Pulls
No doubt, it is tear down from used iPhone with all the parts 100% original and working perfectly just like an original new screen, it has whatever the original new screen has. The only complaint about this quality is that some of the displays are with 1 or 2 scratches but still be welcome by our critical customers who are requiring good quality.
Original New
It is 100% original from Apple-authorized factories like Toshiba, Sharp, and LG. We get this kind of screen from the first level dealer. The touch panel of the screen is oleophobic coated which prevents from fingerprints when using your iPhone. And starting with iPhone 7g, the backlight from different authorized factories comes with a different code. Backlight from Sharp has the code begins with DKH/CON, from Toshiba begins with C11/F7C/FZQ, from LG begins with DTP/C3F.